In this section

Related Links

Demand

Recently Published Demand Data
Download the latest reports related to the consumption of electricity in New England. Consumer demand is one of the two main drivers of wholesale electricity prices in New England. (The other main driver being the cost of fuel.) Electricity demand is driven primarily by weather, time of day, and economic factors. See additional descriptions on the individual report pages.

 
Three-Day Reliability Region Demand Forecast
More >
Description Timestamp Download
August 01, 2025 07/30/2025 04:33 PM EDT CSV
July 28, 2025 07/28/2025 09:24 AM EDT CSV
July 29, 2025 07/29/2025 05:02 PM EDT CSV
July 30, 2025 07/30/2025 04:33 PM EDT CSV
July 31, 2025 07/30/2025 04:33 PM EDT CSV
 
Five-Minute System Demand
More >
Description Timestamp Download
Current 07/30/2025 07:46 PM EDT CSV
July 26, 2025 07/27/2025 05:00 AM EDT CSV
July 27, 2025 07/28/2025 05:00 AM EDT CSV
July 28, 2025 07/29/2025 05:00 AM EDT CSV
July 29, 2025 07/30/2025 05:00 AM EDT CSV
 
Five-Minute Estimated Zonal Load
More >
Description Timestamp Download
Current - July 30, 2025 07/30/2025 07:50 PM EDT CSV
July 26, 2025 07/27/2025 05:00 AM EDT CSV
July 27, 2025 07/28/2025 05:00 AM EDT CSV
July 28, 2025 07/29/2025 05:00 AM EDT CSV
July 29, 2025 07/30/2025 05:00 AM EDT CSV
 
Hourly Day-Ahead Cleared Demand
More >
Description Timestamp Download
July 31, 2025 07/30/2025 12:26 PM EDT CSV
July 27, 2025 07/26/2025 12:56 PM EDT CSV
July 28, 2025 07/27/2025 12:56 PM EDT CSV
July 29, 2025 07/28/2025 12:46 PM EDT CSV
July 30, 2025 07/29/2025 12:36 PM EDT CSV
 
Hourly Real-Time System Demand
More >
Description Timestamp Download
Current 07/30/2025 07:06 PM EDT CSV
July 26, 2025 07/27/2025 12:06 AM EDT CSV
July 27, 2025 07/28/2025 12:06 AM EDT CSV
July 28, 2025 07/29/2025 12:06 AM EDT CSV
July 29, 2025 07/30/2025 12:06 AM EDT CSV