In this section

Related Links

NCPC Charges Summary

Download a daily summary of the net commitment-period compensation (NCPC) charges, respective allocators, and the $/MWh rate. Included are the NCPC charges for: Day ahead and real-time (DA/RT) first contingency ("economic" NCPC); DA/RT local second contingency protection resource (LSCPR); DA/RT VAR support; and High-voltage control.
 

Visit the Settlements section for additional data and reports, as well as guidance on the billing process, billable line items, and more.

 

 
External Location Economic
More >
Description Timestamp Download
Current - July 23, 2025 07/29/2025 11:06 AM EDT CSV
July 20, 2025 07/25/2025 12:03 PM EDT CSV
July 21, 2025 07/25/2025 12:03 PM EDT CSV
July 18, 2025 07/25/2025 12:03 PM EDT CSV
July 22, 2025 07/28/2025 01:56 PM EDT CSV
 
Generator Performance Auditing
More >
Description Timestamp Download
Current - July 23, 2025 07/29/2025 11:06 AM EDT CSV
July 20, 2025 07/25/2025 12:03 PM EDT CSV
July 21, 2025 07/25/2025 12:03 PM EDT CSV
July 18, 2025 07/25/2025 12:03 PM EDT CSV
July 22, 2025 07/28/2025 01:56 PM EDT CSV
 
Economic
More >
Description Timestamp Download
Current - July 23, 2025 07/29/2025 11:06 AM EDT CSV
July 20, 2025 07/25/2025 12:03 PM EDT CSV
July 21, 2025 07/25/2025 12:03 PM EDT CSV
July 18, 2025 07/25/2025 12:03 PM EDT CSV
July 22, 2025 07/28/2025 01:56 PM EDT CSV
 
High Voltage VAR
More >
Description Timestamp Download
Current - June, 2025 07/22/2025 09:58 AM EDT CSV
May, 2025 06/25/2025 09:08 AM EDT CSV
February, 2025 06/30/2025 08:43 AM EDT CSV
March, 2025 07/23/2025 08:13 AM EDT CSV
January, 2025 07/23/2025 01:59 PM EDT CSV
 
Non-High Voltage VAR
More >
Description Timestamp Download
Current - June, 2025 07/22/2025 09:58 AM EDT CSV
May, 2025 06/25/2025 09:08 AM EDT CSV
February, 2025 06/30/2025 08:43 AM EDT CSV
March, 2025 07/23/2025 08:13 AM EDT CSV
January, 2025 07/23/2025 01:59 PM EDT CSV
 
LSCPR
More >
Description Timestamp Download
Current - July 23, 2025 07/29/2025 11:06 AM EDT CSV
July 20, 2025 07/25/2025 12:03 PM EDT CSV
July 21, 2025 07/25/2025 12:03 PM EDT CSV
July 18, 2025 07/25/2025 12:03 PM EDT CSV
July 22, 2025 07/28/2025 01:56 PM EDT CSV
 
Dispatch Lost Opportunity Cost
More >
Description Timestamp Download
Current - July 23, 2025 07/29/2025 11:06 AM EDT CSV
July 20, 2025 07/25/2025 12:03 PM EDT CSV
July 21, 2025 07/25/2025 12:03 PM EDT CSV
July 18, 2025 07/25/2025 12:03 PM EDT CSV
July 22, 2025 07/28/2025 01:56 PM EDT CSV
 
Rapid Response Pricing Opportunity Cost
More >
Description Timestamp Download
Current - July 23, 2025 07/29/2025 11:06 AM EDT CSV
July 20, 2025 07/25/2025 12:03 PM EDT CSV
July 21, 2025 07/25/2025 12:03 PM EDT CSV
July 18, 2025 07/25/2025 12:03 PM EDT CSV
July 22, 2025 07/28/2025 01:56 PM EDT CSV